Country | Overall populism | Economic populism | Institutional Populism | Populist rhetoric |
---|---|---|---|---|
![]() | 79.8 (1) | 68.6 (1) | 91.1 (1) | 0.99 |
![]() | 45.5 (2) | 31.6 (3) | 59.3 (3) | 0.87 |
![]() | 40.3 (3) | 19.6 (4) | 61.1 (2) | 0.69 |
![]() | 38.4 (4) | 34.0 (2) | 42.7 (4) | 0.89 |
![]() | 27.5 (5) | 17.1 (5) | 37.9 (5) | 0.72 |
![]() | 14.5 (6) | 14.1 (8) | 14.8 (6) | 0.47 |
![]() | 12.9 (7) | 14.5 (7) | 11.2 (8) | 0.61 |
![]() | 11.5 (8) | 14.1 (9) | 9.0 (14) | 0.37 |
![]() | 10.5 (9) | 14.8 (6) | 6.2 (18) | 0.48 |
![]() | 10.4 (10) | 7.4 (13) | 13.4 (7) | 0.33 |
![]() | 9.8 (11) | 11.0 (10) | 8.6 (12) | 0.39 |
![]() | 8.2 (12) | 7.6 (11) | 8.7 (13) | 0.22 |
![]() | 7.2 (13) | 7.4 (12) | 7.0 (16) | 0.30 |
![]() | 7.2 (14) | 4.3 (15) | 10.0 (9) | 0.18 |
![]() | 6.5 (15) | 3.6 (18) | 9.5 (10) | 0.13 |
![]() | 6.2 (16) | 3.9 (17) | 8.5 (15) | 0.15 |
![]() | 6.1 (17) | 6.3 (14) | 6.0 (19) | 0.17 |
![]() | 5.4 (18) | 4.0 (16) | 6.9 (16) | 0.14 |
![]() | 2.6 (19) | 1.4 (20) | 3.7 (20) | 0.06 |
![]() | 2.4 (20) | 3.0 (19) | 1.8 (21) | 0.15 |
The first edition of the Latin American Left-Leaning Populism Index (LALLPI
) is finally here! The 2025 version covers 21 Latin American countries with data spanning from 2000 to 2019.
Unlike other indices, LALLPI highlights active populism—measuring how much populist rhetoric translates into actual policy. ADdditionally, policy is divided into economic populism and institutional populism.