LALLPI tracks active left-leaning populism across ~22 Latin American countries since 2000, combining populist rhetoric with the economic and institutional policies typically associated with populist governance. Unlike indices that measure rhetoric alone, this lets the index distinguish leaders who talk populist from those who govern that way.
2018
| Country | Overall populism | Economic populism | Institutional populism | Populist rhetoric |
|---|---|---|---|---|
| 79.8 (1) | 69.5 | 92.4 | 0.99 | |
| 45.5 (2) | 36.5 | 68.6 | 0.87 | |
| 40.3 (3) | 28.4 | 88.6 | 0.69 | |
| 38.4 (4) | 38.4 | 48.2 | 0.89 | |
| 27.5 (5) | 23.8 | 52.6 | 0.72 | |
| 14.5 (6) | 30.0 | 31.4 | 0.47 | |
| 12.9 (7) | 23.8 | 18.5 | 0.61 | |
| 11.5 (8) | 38.1 | 24.3 | 0.37 | |
| 10.5 (9) | 30.9 | 12.9 | 0.48 | |
| 10.4 (10) | 22.7 | 41.2 | 0.33 | |
| 9.8 (11) | 28.0 | 21.9 | 0.39 | |
| 8.1 (12) | 35.2 | 40.6 | 0.21 | |
| 7.2 (13) | 24.9 | 23.4 | 0.30 | |
| 7.2 (14) | 24.4 | 56.2 | 0.18 | |
| 6.5 (15) | 27.3 | 71.2 | 0.13 | |
| 6.2 (16) | 26.4 | 58.1 | 0.15 | |
| 6.2 (17) | 37.9 | 36.7 | 0.17 | |
| 5.5 (18) | 28.9 | 50.2 | 0.14 | |
| 2.6 (19) | 24.9 | 68.1 | 0.06 | |
| 2.4 (20) | 20.0 | 11.8 | 0.15 |



















